Weekday
To University of Manitoba
78
P Polo Park
B Corydon & Kenaston
D Kenaston & Taylor
E Wal Mart & Kenaston
C Cambridge & Grant
F Waverley & Scurfield
U University
P B D E C F U
  6:11 C6:17 C--6:236:336:46
  6:33 K6:39 K6:426:52-7:017:14
6:46 C6:53 C--7:007:117:27
  7:05 C7:13 C--7:217:327:48
7:07 K7:15 K7:197:30-7:427:58
  7:16 *C7:24 C--7:327:437:59
  7:22 C7:30 C--7:387:498:05
  7:27 C7:35 C--7:437:548:10
7:33 *C7:41 C--7:498:008:16
7:43 K7:51 K7:558:06-8:188:34
7:51 C7:59 C--8:078:188:34
  8:02 C8:10 C--8:188:298:45
8:15 *C8:23 C--8:318:428:58
  8:23 K8:31 K8:358:46-8:589:14
8:31 C8:39 C--8:478:589:14
8:40 C8:48 C--8:569:079:22
8:45 C8:53 C--9:019:099:24
9:01 *C9:08 C--9:159:239:38
  9:16 C9:23 C--9:309:379:52
  9:06 K9:13 K9:179:28-9:399:54
9:30 C9:37 C--9:449:5210:07
  9:40 *C9:47 C--9:5410:0210:17
10:00 C10:07 C--10:1410:2210:37
10:31 C10:38 C--10:4510:5311:08
10:44 *C10:51 C--10:5811:0611:21
11:00 C11:07 C--11:1411:2211:37
11:30 C11:37 C--11:4411:5212:07
12:00 C12:07 C--12:1412:2212:37
12:30 C12:37 C--12:4412:5213:07
13:00 C13:07 C--13:1413:2213:37
13:30 C13:37 C--13:4413:5214:07
14:00 C14:07 C--14:1414:2214:37
14:30 C14:37 C--14:4414:5215:07
15:02 C15:09 C--15:1615:2415:39
15:22 C15:29 C--15:3615:4616:02
15:38 K15:47 K15:5416:04-16:1716:33
16:00 C16:09 C--16:1716:2716:43
  16:22 K16:31 K16:3816:48-17:0117:17
16:46 C16:55 C--17:0317:1317:29
17:06 K17:15 K17:2217:32-17:4217:58
17:28 C17:37 C--17:4517:5518:11
17:50 K17:59 K18:0618:16-18:2618:42
  18:12 C18:21 C--18:2918:3918:55
18:34 K18:43 K18:5019:00-19:1019:23
  18:56 C19:05 C--19:1219:1919:32
19:18 C19:24 C--19:3119:3819:51
  19:57 C20:03 C--20:1020:1720:30
20:36 C20:42 C--20:4920:5621:09
  21:15 C21:21 C--21:2821:3521:48
21:54 C22:00 C--22:0722:1422:27

 - Easy Access Service

Notes
* Cancelled Trip: Nov 11, Dec 10-Jan4, Feb 16-19
*C C Via Cambridge-CNLD Nov11,Dec10-Jan4,Feb16-19
# Bus operates Monday, Wednesday, & Friday only
C Via Cambridge
K Via Kenaston
T Bus operates Tuesday & Thursday only